Material Type | CRV | Scrap Value |
---|---|---|
Aluminum | $1.65 | N/A |
Glass | $0.102 | $ - |
#1 PET (Polyethylene Terephthalate) | $1.47 | $ - |
#2 HDPE (High Density Polyethylene) | $0.63 | $ - |
#3 PVC (Polyvinyl Chloride) | $0.48 | N/A |
#4 LDPE (Low Density Polyethylene) | $1.98 | N/A |
#5 PP (Polypropylene) | $0.55 | N/A |
#6 PS (Polystyrene) | $5.47 | N/A |
#7 Other Plastic | $0.31 | N/A |
Bi-Metal | $0.41 | N/A |
new WDS - Multi-Layer Pouch | $8.25 | N/A |
new WDS - Bag-in-Box | $0.41 | N/A |
new WDS - Paperboard Carton | $3.79 | N/A |
Our prices are updated every January 1st and July 1st. If the pricing date shown is older than the current period, please give us a call at (530) 370-4541 to verify current prices